Ritmo/km | 1ª Maratón | 2ª Maratón | 100km |
0:03:30 | 2:27:41 | 4:55:22 | 5:50:00 |
0:03:35 | 2:31:12 | 5:02:24 | 5:58:20 |
0:03:40 | 2:34:43 | 5:09:26 | 6:06:40 |
0:03:45 | 2:38:14 | 5:16:28 | 6:15:00 |
0:03:50 | 2:41:45 | 5:23:30 | 6:23:20 |
0:03:55 | 2:45:16 | 5:30:32 | 6:31:40 |
0:04:00 | 2:48:47 | 5:37:34 | 6:40:00 |
0:04:10 | 2:55:49 | 5:51:38 | 6:56:40 |
0:04:20 | 3:02:51 | 6:05:41 | 7:13:20 |
0:04:30 | 3:09:53 | 6:19:45 | 7:30:00 |
0:04:40 | 3:16:55 | 6:33:49 | 7:46:40 |
0:04:50 | 3:23:57 | 6:47:53 | 8:03:20 |
0:05:00 | 3:30:58 | 7:01:57 | 8:20:00 |
0:05:10 | 3:38:00 | 7:16:01 | 8:36:40 |
0:05:20 | 3:45:02 | 7:30:05 | 8:53:20 |
0:05:30 | 3:52:04 | 7:44:09 | 9:10:00 |
0:05:40 | 3:59:06 | 7:58:13 | 9:26:40 |
0:05:50 | 4:06:08 | 8:12:17 | 9:43:20 |
0:06:00 | 4:13:10 | 8:26:20 | 10:00:00 |
rank | performance | surname | first name | DoB | country | pos | date of race | venue | surface |
1 | 06:25:47 | Calcaterra | Giorgio | 11/02/1972 | ITA | 1 | 28/05/2011 | Faenza/ITA | R |
06:27:32 | Calcaterra (2) | 1 | 10/09/2011 | Winschoten/NED | R | ||||
2 | 06:28:48 | Di Cecco | Alberico | 19/04/1974 | ITA | 2 | 28/05/2011 | Faenza/ITA | R |
3 | 06:31:06 | Hasegawa | Kiyokatsu | 1983 | JPN | 1 | 26/06/2011 | Yubetsu/JPN | R |
4 | 06:36:29 | Nojo | Hideo | 24/12/1982 | JPN | 2 | 26/06/2011 | Yubetsu/JPN | R |
5 | 06:38:40 | Vainaina | Eric | 19/12/1973 | KEN | 3 | 26/06/2011 | Yubetsu/JPN | R |
6 | 06:38:56 | Cuevas Ettecho | Asier | 16/01/1973 | ESP | 1 | 24/09/2011 | St. Cruz de Bezana | R |
7 | 06:41:17 | Hara | Yoshikazu | 13/08/1972 | JPN | 4 | 26/06/2011 | Yubetsu/JPN | R |
8 | 06:42:49 | Wardian | Michael | 10/04/1974 | USA | 2 | 10/09/2011 | Winschoten/NED | R |
9 | 06:44:35 | Henshaw | Andrew | 15/12/1985 | USA | 3 | 10/09/2011 | Winschoten/NED | R |
10 | 06:47:01 | Vermeesch | Pieter | 06/07/1976 | BEL | 4 | 10/09/2011 | Winschoten/NED | R |
06:47:34 | Henshaw (2) | 1 | 09/04/2011 | Mad City/USA | R | ||||
11 | 06:48:32 | Nakadai | Shinji | 19/06/1978 | JPN | 5 | 10/09/2011 | Winschoten/NED | R |
12 | 06:50:23 | Woods | Matthew | 01/10/1979 | USA | 6 | 10/09/2011 | Winschoten/NED | R |
06:52:07 | Hara (2) | 1 | 26/03/2011 | Jeju/KOR | R | ||||
13 | 06:52:19 | Buud | Jonas | 28/03/1974 | SWE | 7 | 10/09/2011 | Winschoten/NED | R |
14 | 06:53:01 | Glyva | Jevgenij | 10/11/1983 | UKR | 1 | 18/06/2011 | Torhout/BEL | R |
15 | 06:53:26 | Armuzzi | Antonio | 14/08/1969 | ITA | 1 | 03/04/2011 | Seregno/ITA | R |
16 | 06:54:50 | Oralek | Daniel | 29/03/1970 | CZE | 1 | 26/03/2011 | Plzen/CZE | R |
17 | 06:56:49 | Takahashi | Masakazu | 23/12/1973 | JPN | 5 | 26/06/2011 | Yubetsu/JPN | R |
18 | 06:57:00 | Takada | Yoshiki | 18/07/1983 | JPN | 6 | 26/06/2011 | Yubetsu/JPN | R |
06:57:35 | Vermeesch (2) | 2 | 18/06/2011 | Torhout/BEL | R | ||||
19 | 06:59:12 | Riddle | David | 25/09/1984 | USA | 2 | 09/04/2011 | Mad City/USA | R |
06:59:34 | Nakadai (2) | 7 | 26/06/2011 | Yubetsu/JPN | R | ||||
20 | 07:01:36 | Stewart | Craig | 21/08/1976 | GBR | 1 | 27/03/2011 | Perth/GBR | R |
21 | 07:01:49 | Khudyakov | Vsevolod | 08/02/1989 | RUS | 3 | 28/05/2011 | Faenza/ITA | R |
22 | 07:02:05 | Inoue | Shingo | 27/09/1980 | JPN | 8 | 26/06/2011 | Yubetsu/JPN | R |
23 | 07:02:44 | Tsyganov | Dmitry | 16/11/1987 | RUS | 4 | 28/05/2011 | Faenza/ITA | R |
07:03:55 | Takada (2) | 8 | 10/09/2011 | Winschoten/NED | R | ||||
24 | 07:04:35 | Collet | Andre | 21/09/1971 | GER | 9 | 10/09/2011 | Winschoten/NED | R |
25 | 07:04:37 | Bordet | Dominique | 02/12/1968 | FRA | 10 | 10/09/2011 | Winschoten/NED | R |
26 | 07:04:43 | Braje | Todd | 23/05/1976 | USA | 3 | 09/04/2011 | Mad City/USA | R |
27 | 07:04:53 | Smalls | Allen | 01/04/1968 | GBR | 2 | 27/03/2011 | Perth/GBR | R |
28 | 07:05:53 | Ricklefs | Chad | 12/06/1967 | USA | 11 | 10/09/2011 | Winschoten/NED | R |
07:06:48 | Oralek (2) | 12 | 10/09/2011 | Winschoten/NED | R | ||||
29 | 07:06:53 | Boch | Michael | 11/10/1981 | FRA | 1 | 17/04/2011 | Belves/FRA | R |
30 | 07:08:05 | Requejo | Jose | 12/12/1982 | ESP | 13 | 10/09/2011 | Winschoten/NED | R |
No hay comentarios:
Publicar un comentario